2026
Cup champion
Week 2
| Rank | Player | Points |
|---|---|---|
| 1 | Kaagerator | 40pts |
| 2 | RedClasher24 | 36pts |
| 3 | LAF_4_MVP13 | 35pts. |
| 4 | MIMI69 | 34pts. |
| 5 | Mini_Coop90 | 33pts |
| 6 | Chesswych | 26pts. |
| 7 | BlueClasher26 | 26pts. |
| 8 | Klye_Larson_1 | 24pts. |
| 9 | GumGumFroot | 17pts |
| 10 | XXCLEO_DE_NLLEXX | 14pts |
| 11 | CosmicHound924 | 13pts. |
| 12 | Nightmare_Dude19 | 13pts. |
| 13 | Kiwi | 12pts. |
| 14 | Dubs-Only Maguy | 11pts. |
| 15 | CEO50 | 10pts. |
| 16 | Lord Yeeb | 10pts |
| 17 | Xavier36880 | 10pts. |
| 18 | Hockey | 9pts. |
| 19 | BurtHoleMewl | 8pts |
| 20 | CuseFan79 | 8pts. |
| 21 | Hydro | 7pts. |
| 22 | RedBullMV4 | 6pts |
| 23 | YTDhru_24 | 5pts |
| 24 | WeDemBoyz | 5pts |
| 25 | ItsCamCon | 5pts |
| 26 | Razz | 3pts. |
League leaderboard
| Rank | Team | Wins | Points |
|---|---|---|---|
| 1 | Border Patrol | 2 | 131 |
| 2 | KissMyBass | 0 | 90 |
| 3 | Tombstone Motorsports | 0 | 75 |
| 4 | Nightwing Motorsports | 0 | 56 |
| 5 | CMR | 0 | 32 |
| 6 | Black Mamba Motorsports | 0 | 18 |
| 7 | Ohio Valley Hornets Racing | 0 | 18 |
| 8 | Frontline Motorsports | 0 | 0 |